portals
Data license: CC BY 4.0 (portal directory, derived from Dateno); dataset metadata as each portal publishes it · Data source: Dateno, DataPortals.org, data.europa.eu, opendatArchives, and each portal's DCAT catalogue
64 rows where country = "GB" and tier = "local" sorted by id
This data as json, CSV (advanced)
Suggested facets: subregion, subregion_name, dcat_listed
software 9
- esridataobservatory 32
- ckan 14
- custom 4
- datapress 4
- opendatasoft 3
- jkan 2
- portaljs 2
- socrata 2
- dkan 1
tier 1
- local · 64 ✖
country 1
- GB · 64 ✖
| id ▼ | name | homepage | country | country_name | tier | subregion | subregion_name | publisher | publisher_type | software | dcat_listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| berkshireobservatory.co.uk | Berkshire Observatory | https://berkshireobservatory.co.uk/ | GB | United Kingdom | local | GB-ENG | England | Public Health for Berkshire | Local government | esridataobservatory | 0 |
| bexleyjsna.info | Bexley JSNA | https://bexleyjsna.info/ | GB | United Kingdom | local | GB-ENG | England | London Borough of Bexley | Local government | esridataobservatory | 0 |
| cambridgeshireinsight.org.uk | Cambridgeshire & Peterborough Insight | https://cambridgeshireinsight.org.uk/ | GB | United Kingdom | local | GB-ENG | England | Cambridgeshire Insight Partnership | Local government | esridataobservatory | 0 |
| cityobservatory.birmingham.gov.uk | Birmingham City Observatory | https://www.cityobservatory.birmingham.gov.uk | GB | United Kingdom | local | GB-ENG | England | Birmingham City Council | Local government | opendatasoft | 1 |
| cumbriaobservatory.org.uk | Cumbria Intelligence Observatory | https://www.cumbriaobservatory.org.uk/ | GB | United Kingdom | local | GB-ENG | England | Cumbria County Council | Local government | esridataobservatory | 0 |
| data.aberdeencity.gov.uk | Aberdeen City Council Open Data Portal | https://data.aberdeencity.gov.uk | GB | United Kingdom | local | GB-SCT | Scotland | Aberdeen City Council | Local government | ckan | 0 |
| data.barrowbc.gov.uk | Barrow-in-Furness Borough Council Data Catalog | https://data.barrowbc.gov.uk | GB | United Kingdom | local | GB-ENG | England | Barrow Borough Council | Local government | ckan | 0 |
| data.bassetlaw.gov.uk | Bassetlaw Open Data | https://data.bassetlaw.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Bassetlaw District Council | Local government | custom | 0 |
| data.brent.gov.uk | Brent Open Data | https://data.brent.gov.uk | GB | United Kingdom | local | GB-ENG | England | London Borough of Brent | Local government | datapress | 1 |
| data.cambridgeshireinsight.org.uk | Cambridge Structural Database - CCDC | https://data.cambridgeshireinsight.org.uk | GB | United Kingdom | local | GB-ENG | England | Cambridgeshire County Council | Local government | dkan | 0 |
| data.dundeecity.gov.uk | Dundee City Council Open Data Portal | https://data.dundeecity.gov.uk | GB | United Kingdom | local | GB-SCT | Scotland | Dundee City Council | Local government | ckan | 1 |
| data.ealing.gov.uk | Ealing Data | https://data.ealing.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | London Borough of Ealing Council | Local government | esridataobservatory | 0 |
| data.essex.gov.uk | Essex Open Data: Home - Essex County Council | https://data.essex.gov.uk | GB | United Kingdom | local | GB-ENG | England | Essex County Council | Local government | datapress | 1 |
| data.glasgow.gov.uk | Glasgow City Council — Open Data Platform | https://data.glasgow.gov.uk | GB | United Kingdom | local | GB-SCT | Scotland | City of Glasgow | Local government | ckan | 1 |
| data.hounslow.gov.uk | Hounslow Council Open Data - Open Data Portal | https://data.hounslow.gov.uk | GB | United Kingdom | local | GB-ENG | England | London Borough of Hounslow | Local government | portaljs | 0 |
| data.hull.gov.uk | Hull Data Observatory | https://data.hull.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Hull City Council | Local government | esridataobservatory | 0 |
| data.kingston.gov.uk | Kingston Data | https://data.kingston.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Royal Borough of Kingston upon Thames Council | Local government | esridataobservatory | 0 |
| data.leicester.gov.uk | Leicester Open Data | https://data.leicester.gov.uk | GB | United Kingdom | local | GB-ENG | England | Leicester City Council | Local government | opendatasoft | 1 |
| data.lincolnshire.gov.uk | Lincolnshire Open Data | https://data.lincolnshire.gov.uk | GB | United Kingdom | local | GB-ENG | England | Lincolnshire County Council | Local government | portaljs | 0 |
| data.london.gov.uk | London Datastore – Greater London Authority | https://data.london.gov.uk | GB | United Kingdom | local | GB-ENG | England | City of London | Local government | ckan | 1 |
| data.merton.gov.uk | Merton Data | https://data.merton.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | London Borough of Merton | Local government | esridataobservatory | 0 |
| data.oxfordshire.gov.uk | Oxfordshire Data Hub | https://data.oxfordshire.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Oxfordshire County Council | Local government | esridataobservatory | 0 |
| data.pkc.gov.uk | Perth and Kinross Open Data Portal | https://data.pkc.gov.uk | GB | United Kingdom | local | GB-SCT | Scotland | Perth and Kinross | Local government | ckan | 1 |
| data.southampton.gov.uk | Southampton Data Observatory | https://data.southampton.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Southampton City Council | Local government | custom | 0 |
| data.southtyneside.gov.uk | South Tyneside Data Observatory | https://data.southtyneside.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | South Tyneside Council | Local government | esridataobservatory | 0 |
| data.yorkopendata.org | York Open Data | https://data.yorkopendata.org | GB | United Kingdom | local | GB-ENG | England | City of York (UK) | Local government | ckan | 0 |
| datahub.hillingdon.gov.uk | Hillingdon Data Hub | https://datahub.hillingdon.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | London Borough of Hillingdon | Local government | esridataobservatory | 0 |
| dataobservatory.royalgreenwich.gov.uk | Royal Greenwich Data Observatory | https://dataobservatory.royalgreenwich.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Royal Borough of Greenwich | Local government | esridataobservatory | 0 |
| dataplay.org.uk | Data Place Plymouth | http://dataplay.org.uk | GB | United Kingdom | local | GB-ENG | England | Plymouth City Council | Local government | ckan | 0 |
| datarich.info | DataRich | https://www.datarich.info/ | GB | United Kingdom | local | GB-ENG | England | London Borough of Richmond upon Thames | Local government | esridataobservatory | 0 |
| datasets.opendata.esd.org.uk | Local Government Association datasets | https://datasets.opendata.esd.org.uk | GB | United Kingdom | local | GB-ENG | England | Local Government Association | Local government | custom | 0 |
| datawand.info | DataWand | https://www.datawand.info/ | GB | United Kingdom | local | GB-ENG | England | London Borough of Wandsworth | Local government | esridataobservatory | 0 |
| dataworks.calderdale.gov.uk | Calderdale Data Works | https://dataworks.calderdale.gov.uk | GB | United Kingdom | local | GB-ENG | England | Calderdale Council | Local government | ckan | 1 |
| durhaminsight.info | Durham Insight | https://www.durhaminsight.info/ | GB | United Kingdom | local | GB-ENG | England | Durham County Council | Local government | esridataobservatory | 0 |
| eastsussexinfigures.org.uk | East Sussex in Figures | https://www.eastsussexinfigures.org.uk/ | GB | United Kingdom | local | GB-ENG | England | East Sussex County Council | Local government | esridataobservatory | 0 |
| economyhub.cornwall.gov.uk | Cornwall Economy Hub | https://www.economyhub.cornwall.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Cornwall Council | Local government | esridataobservatory | 0 |
| haveringdata.net | Havering Data Intelligence Hub | https://www.haveringdata.net/ | GB | United Kingdom | local | GB-ENG | England | London Borough of Havering | Local government | esridataobservatory | 0 |
| hertfordshire.gov.uk-microsites-herts-insight-home.aspx | Herts Insight | https://www.hertfordshire.gov.uk/microsites/herts-insight/home.aspx | GB | United Kingdom | local | GB-ENG | England | Hertfordshire County Council | Local government | esridataobservatory | 0 |
| hub.datanorthyorkshire.org | Data North Yorkshire | https://hub.datanorthyorkshire.org | GB | United Kingdom | local | GB-ENG | England | North Yorkshire Council | Local government | ckan | 0 |
| insights.worcestershire.gov.uk | Worcestershire Data Observatory | https://insights.worcestershire.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Worcestershire County Council | Local government | esridataobservatory | 0 |
| intel-hub.eastriding.gov.uk | East Riding Intelligence Hub | https://intel-hub.eastriding.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | East Riding of Yorkshire Council | Local government | esridataobservatory | 0 |
| jsna.sunderland.gov.uk | Sunderland Data Observatory | https://jsna.sunderland.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Sunderland City Council | Local government | esridataobservatory | 0 |
| lb-lewisham.github.io-open-data-lewisham | Open Data Lewisham | https://lb-lewisham.github.io/open-data-lewisham | GB | United Kingdom | local | GB-ENG | England | London Borough of Lewisham | Local government | jkan | 1 |
| leedsdatamill.org | Data Mill North | https://leedsdatamill.org | GB | United Kingdom | local | GB-ENG | England | Leeds City Council | Local government | ckan | 1 |
| nelincsdata.net | North East Lincolnshire Data Observatory | https://www.nelincsdata.net/ | GB | United Kingdom | local | GB-ENG | England | North East Lincolnshire Council | Local government | esridataobservatory | 0 |
| newham.info | Newham Info | https://www.newham.info/ | GB | United Kingdom | local | GB-ENG | England | London Borough of Newham | Local government | esridataobservatory | 0 |
| norfolkinsight.org.uk | Norfolk Insight | https://www.norfolkinsight.org.uk/ | GB | United Kingdom | local | GB-ENG | England | Norfolk County Council | Local government | esridataobservatory | 0 |
| observatory.derbyshire.gov.uk | Derbyshire Observatory | https://observatory.derbyshire.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Derbyshire County Council | Local government | esridataobservatory | 0 |
| observatory.kirklees.gov.uk | Kirklees Observatory | https://observatory.kirklees.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Kirklees Council | Local government | esridataobservatory | 0 |
| observatory.leeds.gov.uk | Leeds Observatory | https://observatory.leeds.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Leeds City Council | Local government | esridataobservatory | 0 |
| observatory.lewisham.gov.uk | Lewisham Observatory | https://www.observatory.lewisham.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | London Borough of Lewisham | Local government | esridataobservatory | 0 |
| observatory.nottinghamshire.gov.uk | Nottinghamshire Observatory | https://observatory.nottinghamshire.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Nottinghamshire County Council | Local government | esridataobservatory | 0 |
| open.barnet.gov.uk | Barnet Open Data | https://open.barnet.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | London Borough of Barnet | Local government | datapress | 1 |
| opendata.angus.gov.uk | Angus Open Data Hub | https://opendata.angus.gov.uk | GB | United Kingdom | local | GB-SCT | Scotland | Angus Council | Local government | ckan | 0 |
| opendata.camden.gov.uk | Camden Open Data Portal | https://opendata.camden.gov.uk | GB | United Kingdom | local | GB-ENG | England | Camden city | Local government | socrata | 1 |
| opendata.hullcc.gov.uk | Hull City Council Open Data | https://opendata.hullcc.gov.uk | GB | United Kingdom | local | GB-ENG | England | Hull City Council | Local government | ckan | 0 |
| opendata.westofengland-ca.gov.uk | West of England Combined Authority Open Data Portal | https://opendata.westofengland-ca.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | West of England Combined Authority | Local government | opendatasoft | 1 |
| oxopendata.uk | OxOpenData | https://www.oxopendata.uk/ | GB | United Kingdom | local | GB-ENG | England | Oxford City Council | Local government | jkan | 1 |
| performance.westsussex.gov.uk | West Sussex Performance Dashboard | https://performance.westsussex.gov.uk | GB | United Kingdom | local | GB-ENG | England | West Sussex County Council | Local government | socrata | 1 |
| publications.aberdeenshire.gov.uk | Publications - Aberdeenshire Council | https://publications.aberdeenshire.gov.uk | GB | United Kingdom | local | GB-SCT | Scotland | Aberdeenshire Council | Local government | ckan | 0 |
| stats.hounslow.gov.uk | Hounslow Data Hub | https://stats.hounslow.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | London Borough of Hounslow | Local government | esridataobservatory | 0 |
| suffolkobservatory.info | Suffolk Observatory | https://www.suffolkobservatory.info/ | GB | United Kingdom | local | GB-ENG | England | Suffolk County Council | Local government | esridataobservatory | 0 |
| surreyi.gov.uk | Surrey-i Datasets | https://www.surreyi.gov.uk | GB | United Kingdom | local | GB-ENG | England | Surrey County Council | Local government | datapress | 1 |
| trafforddatalab.io | Trafford Data Lab | https://www.trafforddatalab.io/ | GB | United Kingdom | local | GB-ENG | England | Trafford Council | Local government | custom | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE portals (
id TEXT PRIMARY KEY,
name TEXT NOT NULL,
homepage TEXT NOT NULL,
country TEXT NOT NULL,
country_name TEXT,
tier TEXT NOT NULL,
subregion TEXT,
subregion_name TEXT,
publisher TEXT,
publisher_type TEXT,
software TEXT,
dcat_listed INTEGER NOT NULL
);