portals
Data license: CC BY 4.0 (portal directory, derived from Dateno); dataset metadata as each portal publishes it · Data source: Dateno, DataPortals.org, data.europa.eu, opendatArchives, and each portal's DCAT catalogue
13 rows where country = "FR" and software = "datafair" sorted by id
This data as json, CSV (advanced)
Suggested facets: subregion, subregion_name, publisher, publisher_type
| id ▼ | name | homepage | country | country_name | tier | subregion | subregion_name | publisher | publisher_type | software | dcat_listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4b943a85-8c32-4d71-acdd-168d2834a61e.portal.koumoul.com | Open Data Dunkerque Agglomération | https://4b943a85-8c32-4d71-acdd-168d2834a61e.portal.koumoul.com | FR | France | local | FR-HDF | Hauts-de-France | Communauté Urbaine de Dunkerque | Local government | datafair | 0 |
| 80537841-b7ca-493b-bb59-af904f86afae.portal.koumoul.com | BEGI - Open Data Tourisme Pays Basque | https://80537841-b7ca-493b-bb59-af904f86afae.portal.koumoul.com | FR | France | local | FR-NAQ | Nouvelle-Aquitaine | Communauté d'Agglomération Pays Basque | Local government | datafair | 0 |
| b7ffb5b5-6476-4514-947a-4f78e4fefc08.portal.koumoul.com | ZABAL - Open Data Agriculture Pays Basque | https://b7ffb5b5-6476-4514-947a-4f78e4fefc08.portal.koumoul.com | FR | France | local | FR-NAQ | Nouvelle-Aquitaine | Communauté d'Agglomération Pays Basque | Local government | datafair | 0 |
| b9369b7b-b963-4044-9c19-a7cfd047071d.portal.koumoul.com | Open Data Aix-en-Provence | https://b9369b7b-b963-4044-9c19-a7cfd047071d.portal.koumoul.com | FR | France | local | FR-13 | Bouches-du-Rhône | Ville d'Aix-en-Provence | Local government | datafair | 0 |
| data-transitions2050.ademe.fr | Transitions 2050 - Portail de données ADEME | https://data-transitions2050.ademe.fr | FR | France | national | ADEME (Agence de la transition ecologique) | Central government | datafair | 0 | ||
| data.ademe.fr | Portail open data de l'ADEME | https://data.ademe.fr | FR | France | national | ADEME (Agence de la transition ecologique) | Central government | datafair | 0 | ||
| data.bretagne-environnement.fr | Bretagne Environnement Open Data | https://data.bretagne-environnement.fr | FR | France | local | FR-BRE | Bretagne | OEB | Local government | datafair | 0 |
| data.corsica | Data Corsica | https://data.corsica | FR | France | regional | FR-20R | Corse | Collectivité de Corse | Regional government | datafair | 0 |
| data.grandpoitiers.fr | Grand Poitiers Open Data catalog | https://data.grandpoitiers.fr | FR | France | local | FR-NAQ | Nouvelle-Aquitaine | Grand Poitiers | Local government | datafair | 0 |
| data.troyes-cm.fr | Troyes Champagne Métropole | https://data.troyes-cm.fr | FR | France | local | FR-GES | Grand-Est | Troyes Champagne Métropole | Local government | datafair | 0 |
| datarmor.cotesdarmor.fr | Côtes d'Armor | http://datarmor.cotesdarmor.fr | FR | France | local | FR-BRE | Bretagne | Côtes d'Armor | Local government | datafair | 0 |
| opendata.agglo-saintes.fr | Saintes Grandes Rives Open Data | https://opendata.agglo-saintes.fr | FR | France | local | FR-NAQ | Nouvelle-Aquitaine | Saintes Grandes Rives, l'Agglo | Local government | datafair | 0 |
| opendata.sqy.fr | Communauté d'agglomération de Saint-Quentin-en-Yvelines OpenData | https://opendata.sqy.fr | FR | France | local | FR-IDF | Île-de-France | Communauté d'agglomération de Saint-Quentin-en-Yvelines | Local government | datafair | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE portals (
id TEXT PRIMARY KEY,
name TEXT NOT NULL,
homepage TEXT NOT NULL,
country TEXT NOT NULL,
country_name TEXT,
tier TEXT NOT NULL,
subregion TEXT,
subregion_name TEXT,
publisher TEXT,
publisher_type TEXT,
software TEXT,
dcat_listed INTEGER NOT NULL
);