portals
Data license: CC BY 4.0 (portal directory, derived from Dateno); dataset metadata as each portal publishes it · Data source: Dateno, DataPortals.org, data.europa.eu, opendatArchives, and each portal's DCAT catalogue
32 rows where software = "esridataobservatory" sorted by id
This data as json, CSV (advanced)
| id ▼ | name | homepage | country | country_name | tier | subregion | subregion_name | publisher | publisher_type | software | dcat_listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| berkshireobservatory.co.uk | Berkshire Observatory | https://berkshireobservatory.co.uk/ | GB | United Kingdom | local | GB-ENG | England | Public Health for Berkshire | Local government | esridataobservatory | 0 |
| bexleyjsna.info | Bexley JSNA | https://bexleyjsna.info/ | GB | United Kingdom | local | GB-ENG | England | London Borough of Bexley | Local government | esridataobservatory | 0 |
| cambridgeshireinsight.org.uk | Cambridgeshire & Peterborough Insight | https://cambridgeshireinsight.org.uk/ | GB | United Kingdom | local | GB-ENG | England | Cambridgeshire Insight Partnership | Local government | esridataobservatory | 0 |
| cumbriaobservatory.org.uk | Cumbria Intelligence Observatory | https://www.cumbriaobservatory.org.uk/ | GB | United Kingdom | local | GB-ENG | England | Cumbria County Council | Local government | esridataobservatory | 0 |
| data.ealing.gov.uk | Ealing Data | https://data.ealing.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | London Borough of Ealing Council | Local government | esridataobservatory | 0 |
| data.hull.gov.uk | Hull Data Observatory | https://data.hull.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Hull City Council | Local government | esridataobservatory | 0 |
| data.kingston.gov.uk | Kingston Data | https://data.kingston.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Royal Borough of Kingston upon Thames Council | Local government | esridataobservatory | 0 |
| data.merton.gov.uk | Merton Data | https://data.merton.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | London Borough of Merton | Local government | esridataobservatory | 0 |
| data.oxfordshire.gov.uk | Oxfordshire Data Hub | https://data.oxfordshire.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Oxfordshire County Council | Local government | esridataobservatory | 0 |
| data.southtyneside.gov.uk | South Tyneside Data Observatory | https://data.southtyneside.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | South Tyneside Council | Local government | esridataobservatory | 0 |
| datahub.hillingdon.gov.uk | Hillingdon Data Hub | https://datahub.hillingdon.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | London Borough of Hillingdon | Local government | esridataobservatory | 0 |
| dataobservatory.royalgreenwich.gov.uk | Royal Greenwich Data Observatory | https://dataobservatory.royalgreenwich.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Royal Borough of Greenwich | Local government | esridataobservatory | 0 |
| datarich.info | DataRich | https://www.datarich.info/ | GB | United Kingdom | local | GB-ENG | England | London Borough of Richmond upon Thames | Local government | esridataobservatory | 0 |
| datawand.info | DataWand | https://www.datawand.info/ | GB | United Kingdom | local | GB-ENG | England | London Borough of Wandsworth | Local government | esridataobservatory | 0 |
| durhaminsight.info | Durham Insight | https://www.durhaminsight.info/ | GB | United Kingdom | local | GB-ENG | England | Durham County Council | Local government | esridataobservatory | 0 |
| eastsussexinfigures.org.uk | East Sussex in Figures | https://www.eastsussexinfigures.org.uk/ | GB | United Kingdom | local | GB-ENG | England | East Sussex County Council | Local government | esridataobservatory | 0 |
| economyhub.cornwall.gov.uk | Cornwall Economy Hub | https://www.economyhub.cornwall.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Cornwall Council | Local government | esridataobservatory | 0 |
| haveringdata.net | Havering Data Intelligence Hub | https://www.haveringdata.net/ | GB | United Kingdom | local | GB-ENG | England | London Borough of Havering | Local government | esridataobservatory | 0 |
| hertfordshire.gov.uk-microsites-herts-insight-home.aspx | Herts Insight | https://www.hertfordshire.gov.uk/microsites/herts-insight/home.aspx | GB | United Kingdom | local | GB-ENG | England | Hertfordshire County Council | Local government | esridataobservatory | 0 |
| insights.worcestershire.gov.uk | Worcestershire Data Observatory | https://insights.worcestershire.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Worcestershire County Council | Local government | esridataobservatory | 0 |
| intel-hub.eastriding.gov.uk | East Riding Intelligence Hub | https://intel-hub.eastriding.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | East Riding of Yorkshire Council | Local government | esridataobservatory | 0 |
| jsna.sunderland.gov.uk | Sunderland Data Observatory | https://jsna.sunderland.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Sunderland City Council | Local government | esridataobservatory | 0 |
| nelincsdata.net | North East Lincolnshire Data Observatory | https://www.nelincsdata.net/ | GB | United Kingdom | local | GB-ENG | England | North East Lincolnshire Council | Local government | esridataobservatory | 0 |
| newham.info | Newham Info | https://www.newham.info/ | GB | United Kingdom | local | GB-ENG | England | London Borough of Newham | Local government | esridataobservatory | 0 |
| norfolkinsight.org.uk | Norfolk Insight | https://www.norfolkinsight.org.uk/ | GB | United Kingdom | local | GB-ENG | England | Norfolk County Council | Local government | esridataobservatory | 0 |
| observatory.derbyshire.gov.uk | Derbyshire Observatory | https://observatory.derbyshire.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Derbyshire County Council | Local government | esridataobservatory | 0 |
| observatory.kirklees.gov.uk | Kirklees Observatory | https://observatory.kirklees.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Kirklees Council | Local government | esridataobservatory | 0 |
| observatory.leeds.gov.uk | Leeds Observatory | https://observatory.leeds.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Leeds City Council | Local government | esridataobservatory | 0 |
| observatory.lewisham.gov.uk | Lewisham Observatory | https://www.observatory.lewisham.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | London Borough of Lewisham | Local government | esridataobservatory | 0 |
| observatory.nottinghamshire.gov.uk | Nottinghamshire Observatory | https://observatory.nottinghamshire.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | Nottinghamshire County Council | Local government | esridataobservatory | 0 |
| stats.hounslow.gov.uk | Hounslow Data Hub | https://stats.hounslow.gov.uk/ | GB | United Kingdom | local | GB-ENG | England | London Borough of Hounslow | Local government | esridataobservatory | 0 |
| suffolkobservatory.info | Suffolk Observatory | https://www.suffolkobservatory.info/ | GB | United Kingdom | local | GB-ENG | England | Suffolk County Council | Local government | esridataobservatory | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE portals (
id TEXT PRIMARY KEY,
name TEXT NOT NULL,
homepage TEXT NOT NULL,
country TEXT NOT NULL,
country_name TEXT,
tier TEXT NOT NULL,
subregion TEXT,
subregion_name TEXT,
publisher TEXT,
publisher_type TEXT,
software TEXT,
dcat_listed INTEGER NOT NULL
);