latest_harvests (view)
Data license: CC BY 4.0 (portal directory, derived from Dateno); dataset metadata as each portal publishes it · Data source: Dateno, DataPortals.org, data.europa.eu, opendatArchives, and each portal's DCAT catalogue
17 rows
This data as json, CSV (advanced)
Suggested facets: started_at, finished_at, status, endpoint_type, endpoint_listed, pages, datasets, complete, error, attempts, started_at (date), finished_at (date)
| id | portal_id | started_at | finished_at | status | endpoint_type | endpoint_url | endpoint_listed | pages | datasets | complete | error | attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | data.gouv.fr | 2026-11-11T21:45:28+00:00 | 2026-11-11T21:49:39+00:00 | ok | dcat:ttl | https://data.gouv.fr/api/1/site/catalog.ttl | 0 | 100 | 9999 | 0 | stopped after 100 pages | [{"type": "dcat:ttl", "url": "https://data.gouv.fr/api/1/site/catalog.ttl", "listed": false, "outcome": "ok"}] |
| 2 | data.laregion.fr | 2026-11-11T21:49:41+00:00 | 2026-11-11T21:49:46+00:00 | ok | dcat:xml | https://data.laregion.fr/api/v2/catalog/exports/dcat | 1 | 1 | 205 | 1 | [{"type": "dcat:xml", "url": "https://data.laregion.fr/api/v2/catalog/exports/dcat", "listed": true, "outcome": "ok"}] | |
| 3 | data.biarritz.fr | 2026-11-11T21:49:47+00:00 | 2026-11-11T21:49:48+00:00 | ok | dcat:xml | https://data.biarritz.fr/api/v2/catalog/exports/dcat | 1 | 1 | 22 | 1 | [{"type": "dcat:xml", "url": "https://data.biarritz.fr/api/v2/catalog/exports/dcat", "listed": true, "outcome": "ok"}] | |
| 4 | opendata.mairie-albi.fr | 2026-11-11T21:49:49+00:00 | 2026-11-11T21:49:50+00:00 | failed | 0 | 0 | 0 | HTTP 404 | [{"type": "dcat:ttl", "url": "https://opendata.mairie-albi.fr/catalog.ttl", "listed": false, "outcome": "HTTP 404"}] | |||
| 5 | govdata.de | 2026-11-11T21:49:50+00:00 | 2026-11-11T21:51:45+00:00 | ok | dcatap21 | https://www.govdata.de/ckan/catalog/catalog.rdf | 1 | 100 | 9913 | 0 | stopped after 100 pages | [{"type": "dcatap21", "url": "https://www.govdata.de/ckan/catalog/catalog.rdf", "listed": true, "outcome": "ok"}] |
| 6 | opendata.schleswig-holstein.de | 2026-11-11T21:51:47+00:00 | 2026-11-11T21:53:45+00:00 | ok | dcat:ttl | https://opendata.schleswig-holstein.de/catalog.ttl | 1 | 100 | 10000 | 0 | stopped after 100 pages | [{"type": "dcat:ttl", "url": "https://opendata.schleswig-holstein.de/catalog.ttl", "listed": true, "outcome": "ok"}] |
| 7 | opendata.bonn.de | 2026-11-11T21:53:47+00:00 | 2026-11-11T21:53:47+00:00 | ok | dcatus11 | https://opendata.bonn.de/data.json | 1 | 1 | 286 | 1 | [{"type": "dcatus11", "url": "https://opendata.bonn.de/data.json", "listed": true, "outcome": "ok"}] | |
| 8 | hoferland-digital.de-app-catalog | 2026-11-11T21:53:49+00:00 | 2026-11-11T21:53:49+00:00 | failed | 0 | 0 | 0 | no DCAT endpoint listed, nor a default path known for piveau | [] | |||
| 9 | data.gov.uk | 2026-11-11T21:53:49+00:00 | 2026-11-11T21:53:51+00:00 | failed | 0 | 0 | 0 | HTTP 404 | [{"type": "dcat:ttl", "url": "https://data.gov.uk/catalog.ttl", "listed": true, "outcome": "HTTP 404"}, {"type": "dcat:xml", "url": "https://data.gov.uk/catalog.xml", "listed": true, "outcome": "HTTP 404"}, {"type": "dcat:jsonld", "url": "https://data.gov.uk/catalog.jsonld", "listed": true, "outcome": "HTTP 404"}, {"type": "dcat:n3", "url": "https://data.gov.uk/catalog.n3", "listed": true, "outcome": "HTTP 404"}] | |||
| 10 | admin.opendatani.gov.uk | 2026-11-11T21:53:51+00:00 | 2026-11-11T21:53:51+00:00 | failed | 0 | 0 | 0 | refused (HTTP 403) | [{"type": "dcat:ttl", "url": "https://admin.opendatani.gov.uk/catalog.ttl", "listed": true, "outcome": "refused (HTTP 403)"}] | |||
| 11 | data.london.gov.uk | 2026-11-11T21:53:51+00:00 | 2026-11-11T21:53:52+00:00 | ok | dcatus11 | https://data.london.gov.uk/data.json | 1 | 1 | 1310 | 1 | [{"type": "dcatus11", "url": "https://data.london.gov.uk/data.json", "listed": true, "outcome": "ok"}] | |
| 12 | cityobservatory.birmingham.gov.uk | 2026-11-11T21:53:54+00:00 | 2026-11-11T21:54:15+00:00 | ok | dcat:xml | https://www.cityobservatory.birmingham.gov.uk/api/v2/catalog/exports/dcat | 1 | 1 | 712 | 1 | [{"type": "dcat:xml", "url": "https://www.cityobservatory.birmingham.gov.uk/api/v2/catalog/exports/dcat", "listed": true, "outcome": "ok"}] | |
| 13 | observatory.leeds.gov.uk | 2026-11-11T21:54:17+00:00 | 2026-11-11T21:54:17+00:00 | failed | 0 | 0 | 0 | no DCAT endpoint listed, nor a default path known for esridataobservatory | [] | |||
| 14 | data.go.th | 2026-11-11T21:54:17+00:00 | 2026-11-11T21:54:17+00:00 | failed | 0 | 0 | 0 | refused (HTTP 403) | [{"type": "dcat:ttl", "url": "https://data.go.th/catalog.ttl", "listed": false, "outcome": "refused (HTTP 403)"}] | |||
| 15 | catalog-dga.data.go.th | 2026-11-11T21:54:17+00:00 | 2026-11-11T21:54:18+00:00 | failed | 0 | 0 | 0 | refused (HTTP 403) | [{"type": "dcat:ttl", "url": "https://catalog-dga.data.go.th/catalog.ttl", "listed": true, "outcome": "refused (HTTP 403)"}] | |||
| 16 | data.bangkok.go.th | 2026-11-11T21:54:18+00:00 | 2026-11-11T21:56:02+00:00 | failed | 0 | 0 | 0 | network: ConnectError: [Errno 104] Connection reset by peer | [{"type": "dcat:ttl", "url": "https://data.bangkok.go.th/catalog.ttl", "listed": true, "outcome": "network: ConnectError: [Errno 104] Connection reset by peer"}, {"type": "dcat:xml", "url": "https://data.bangkok.go.th/catalog.xml", "listed": true, "outcome": "network: ConnectError: [Errno 104] Connection reset by peer"}, {"type": "dcat:jsonld", "url": "https://data.bangkok.go.th/catalog.jsonld", "listed": true, "outcome": "network: ConnectError: [Errno 104] Connection reset by peer"}, {"type": "dcat:n3", "url": "https://data.bangkok.go.th/catalog.n3", "listed": true, "outcome": "network: ConnectError: [Errno 104] Connection reset by peer"}] | |||
| 17 | amnatcharoen-local.gdcatalog.go.th | 2026-11-11T21:56:02+00:00 | 2026-11-11T21:56:03+00:00 | ok | dcat:ttl | https://amnatcharoen-local.gdcatalog.go.th/catalog.ttl | 1 | 1 | 0 | 1 | [{"type": "dcat:ttl", "url": "https://amnatcharoen-local.gdcatalog.go.th/catalog.ttl", "listed": true, "outcome": "ok"}] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW latest_harvests AS
SELECT h.* FROM harvests h
WHERE h.id = (SELECT max(id) FROM harvests WHERE portal_id = h.portal_id);